Apple Tasting/Cooking Apples Chart
For Ellijay, Georgia Apple Orchards
Picking Typically Starts in Mid-August To Early September. Availability subject to crop conditions.
Taste the different varieties in the Apple House Farm Market or in the Orchard
| Apple Variety | Est. Harvest Date | Eat Scale | Sauce Scale | Pie Scale | Baking Scale | Characteristics | Flavor-Texture | Storage |
|---|---|---|---|---|---|---|---|---|
| Ambroshia | Mid Sept. | Excellent | Good | Good | Good | Light Red & Yellow | Sweet,Firm, Crisp | Good |
| Arkansas Black | Mid Oct. | Good | Good | Good | Good | Black,Dark Red | Very Hard | Excellent |
| Cameo | Mid Sept. | Excellent | Excellent | Excellent | Excellent | Reddish Brown with Vertical Stripes | Mild,Crisp | Excellent |
| Crimson Crisp |
Early Oct. | Excellent | Excellent | Excellent | Excellent | Red | Sweet,Sharp | Excellent |
| Detroit Red | Early Aug. | Poor | Excellent | Poor | Fair | Red,Chunky | Mellow,Mild | Poor |
| Enterprise | Late Sept. | Good | Excellent | Excellent | Excellent | Red,Firm.Juicy | Semi-Sweet,Firm | Excellent |
| Evercrisp | Mid Oct. | Excellent | Excellent | Excellent | Excellent | Red | Crunchy, Firm, Sweet | Excellent |
| Fuji | Mid Oct. | Excellent | Good | Fair | Fair | Pinkish Red,Firm.Juicy | Sweet-Firm | Excellent |
| Gala | Mid-Aug. | Excellent | Excellent | Excellent | Excellent | Red, Yellow | Sweet, Crisp | Good |
| Golden Delicious | Early Sept. | Excellent | Good* | Good | Excellent | Yellow, Cooks Up | Rich, Sweet, Crisp | Excellent |
| Golden Supreme | Early Aug. | Good | Good | Good | Excellent | Vibrant Yellow, Cooks up | Mild, Firm | Good |
| Granny Smith | Early Oct. | Excellent | Excellent, Chunky | Excellent | Excellent | Green | Sour, Hard, Crisp | Excellent |
| Honeycrisp | Early to Mid-Sept. | Excellent | Good | Fair | Fair | Reddish-Orange | Sweet, Soft | Fair |
| Jonagold | Early Sept. | Excellent | Excellent | Good | Excellent | Reddish-Yellow/Cross between Jonathan and Golden | Rich, Sweet, Crisp | Good |
| Mutsu | Mid-Sept. | Excellent | Good* | Good | Good | Greenish-Yellow/Cross between Granny Smith and Golden | Juicey, Semi-Sweet, Crisp | Excellent |
| Pink Lady | Mid to late Oct. | Excellent | Excellent | Excellent | Excellent | Reddish-Pink | Tart, Firm | Excellent |
| Pritchett Golden | Early Oct. | Excellent | Good* | Good | Excellent | Small, Yellow, Firm | Firm and Sweet | Excellent |
| Red Delicious | Early Sept. | Excellent | Chunky, Good | Not recommended | Not recommended | Red, American eating favorite | Rich, Sweet | Good |
| Rome Beauty | Late Sept. | Good | Good | Excellent | Excellent | Red, Juicy | Mild, Crisp | Excellent |
| September Wonder | Early-Mid Sept. | Excellent | Good | Fair | Fair | Reddish Pink | Sweet, Juicy, Crisp | Excellent |
| Staymen Winesap | Early Oct. | Excellent | Good | Excellent | Excellent | Dark Red, Stipes | Tart, Juicy, Crisp | Good |
| Suncrisp | Early Sept. | Excellent | Good | Excellent | Excellent | Yellow-Orange | Tart, Firm, Crisp | Excellent |
| Winecrisp | Mid-Late Oct. | Exellent | Excellent | Excellent | Excellent | Red, Juicy | Sweet, Tart | Excellent |
| Yates | Mid-Late Oct. | Good | Good | Good | Good | Red Striped, Small in Size | Juicy | Excellent |
*Add less sugar



